Pricing

Per Coin Prices

We price match. Contact us for a custom quote.

1.5" Size 50 100 300 500 1000
No Color $4.72 $2.90 $2.47 $2.33 $2.29
Color One Side $5.12 $3.12 $2.68 $2.64 $2.55
Color Both Sides $5.43 $3.29 $2.93 $2.87 $2.74
1.75" Size 50 100 300 500 1000
No Color $5.22 $3.18 $2.75 $2.68 $2.62
Color One Side $5.69 $3.45 $3.08 $3.02 $2.93
Color Both Sides $6.18 $3.76 $3.39 $3.36 $3.25
2.0" Size 50 100 300 500 1000
No Color $5.67 $3.48 $3.02 $2.92 $2.85
Color One Side $6.27 $3.88 $3.49 $3.42 $3.29
Color Both Sides $6.89 $4.22 $3.92 $3.86 $3.76
2.25" Size 50 100 300 500 1000
No Color $6.73 $4.32 $3.65 $3.45 $3.35
Color One Side $7.09 $4.58 $4.17 $4.12 $4.02
Color Both Sides $7.52 $4.77 $4.45 $4.39 $4.27
2.5" Size 50 100 300 500 1000
No Color $7.12 $4.92 $3.91 $3.87 $3.68
Color One Side $8.12 $5.61 $5.16 $4.67 $4.29
Color Both Sides $8.46 $5.68 $5.32 $5.23 $5.18
2.75" Size 50 100 300 500 1000
No Color $8.16 $5.61 $5.05 $4.82 $4.57
Color One Side $8.82 $6.05 $5.72 $5.36 $5.05
Color Both Sides $9.26 $6.25 $5.92 $5.72 $5.56
3.0" Size 50 100 300 500 1000
No Color $9.05 $6.32 $6.19 $5.82 $5.45
Color One Side $9.75 $6.41 $6.29 $6.05 $5.82
Color Both Sides $10.31 $6.85 $6.52 $6.18 $5.87

Mold Fees

One-time fee per side. Custom coin molds are kept for up to 2 years for reorders.

Mold fees are waived on coins orders of 300 or more!

Size One Side Two Sides
1.5" $50 $100
1.75" $62.50 $125
2.0" $75 $150
2.25" $87.50 $175
2.5" $100 $200
2.75" $112.50 $225
3.0" $125 $250